| Management number | 219152933 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219152933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AMANSSE |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | M304 |
| Sport Type | Hiking, Tennis, Walking |
| Strap Type | Ankle Strap |
| Style Name | Mens Walking Shoes |
| Closure Type | Lace-Up |
| Manufacturer | AMANSSE |
| Style Number | LEDS304 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Foam |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | [Inferred, cushioning level: Some] |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form