| Management number | 219753847 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 219753847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042429570672 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Bulova |
| Clasp Type | Toggle Clasp |
| Dial Color | Black |
| Face Style | Black Open Aperture Variation |
| Model Name | Marine Star |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Marine Star Automatic Silver-Tone Stainless Steel Black Leather Strap |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Bulova |
| Model Number | 96A234 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.85 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 96A234 |
| Global Trade Identification Number | 00042429570672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form